
|
2nd Annual NFL Draft Dog All-American TeamBy: John L. Clarke |
2008 Pre Season | |
First Team (Offense) | |
Quarterback | Tim Tebow, 6' 3" 235, Florida, Junior |
Running back | Chris Wells, 6' 1" 235, Ohio State, Junior |
Running Back | Knowshon Moreno, 5’11" 208, Georgia, Sophomore |
Wide Receiver | Michael Crabtree, 6' 2" 210, Texas Tech, Freshman |
Wide Receiver | Percy Harvin, 5' 11" 200, Florida, Junior |
Tight End | Travis Beckum, 6' 4" 223, Wisconsin, Senior |
Offensive Line | Alex Boone, 6' 8" 313, Ohio State, Senior |
Offensive Line | Alex Mack, 6’5" 315, California, Senior |
Offensive Line | Duke Robinson, 6' 5" 350, Oklahoma, Senior |
Offensive Line | Michael Oher, 6' 5" 325, Ole Miss, Senior |
Offensive Line | Ciron Black, 6' 5" 318, LSU, Junior |
Kicker | Colt David, 5' 9" 173, LSU, Senior |
FIRST TEAM (Defense) | |
Defensive Line | Sen’Derrick Marks, 6' 1 291, Auburn, Junior |
Defensive Line | Fili Moala, 6' 4" 300, USC, Senior |
Defensive Line | Tyson Jackson, 6' 5" 292, LSU, Senior |
Defensive Line | Jeff Owens, 6' 1" 297, Georgia, Senior |
Linebacker | Marcus Freeman, 6' 1" 238, OSU, Senior |
Linebacker | Rey Maualuga, 6' 2" 258, USC, Senior |
Linebacker | Brandon Spikes, 6' 3" 240, Florida, Junior |
Linebacker | James Laurinaitis, 6' 2" 230, Ohio State, Junior |
Cornerback | Vontae Davis, 6' 0" 204, Illinois, Junior |
Cornerback | Malcolm Jenkins, 5' 11" 185, Ohio State, Senior |
Safety | Troy Nolan, 6' 1" 207, Arizona State, Senior |
Safety | Nic Harris, 6' 3" 228, Oklahoma, Senior |
Punter | Kevin Huber, 6' 1" 218, Cincinnati, Senior |
SECOND TEAM (Offense) | |
| |
Quarterback | Matt Stafford, 6' 3" 230, Georgia, Junior |
Running back | |
Running Back | Joe McKnight, 6’0" 192, USC, Sophomore |
Wide Receiver | Brian Robiskie, 6' 3" 196, Ohio State, Senior |
Wide Receiver | Michael Jones, 6' 4" 203, Arizona State, Senior |
Tight End | Chase Coffman, 6' 6" 246, Missouri, Senior |
Offensive Line | Orlando Franklin, 6’7" 345, Miami, Sophomore |
Offensive Line | Andre Smith, 6' 4" 345, Alabama, Junior |
Offensive Line | Max Unger, 6’5" 300, Oregon, Senior |
Offensive Line | Jonathan Lugis, 6' 4" 314, Arkansas, Senior |
Offensive Line | Eugene Monroe, 6’6", 310, Virginia, Junior |
Kicker | Sam Swank, 6’2" 201, Wake Forest, Senior |
SECOND TEAM (Defense) | |
Defensive Line | Greg Middleton, 6' 3" 270, Indiana, Junior |
Defensive Line | Antonio Coleman, 6' 2" 245, Auburn, Junior |
Defensive Line | Will Davis, 6’3" 246, Illinois, Senior |
Defensive Line | Maurice Evans, 6' 2" 270, Penn State, Junior |
Linebacker | Colin McCarthy, 6’3" 222, Miami, Junior |
Linebacker | Zack Follett, 6’1" 238, California, Senior |
Linebacker | Reggie Carter, 6’1" 225, UCLA, Junior |
Linebacker | Scott McKillop, 6’1" 240, Pittsburgh, Senior |
Cornerback | Victor Harris, 6’0" 190, Virginia Tech, Senior |
Cornerback | Donovan Warren, 6’0" 180, Michigan, Sophomore |
Safety | Patrick Chung, 6’0" 193, Oregon, Senior |
Safety | David Burton, 6’2" 206, Notre Dame, Senior |
Punter | Louie Sakoda, 5’9" 178, Utah, Senior |
Comment on this All American Team at Yardbarker>>