Top 100 Prospects for the 2007 NFL Draft
| Rank | Position | Name | School |
| 1 | WR | Calvin Johnson | Georgia Tech |
| 2 | QB | JaMarcus Russell | LSU |
| 3 | OT | Joe Thomas | Wisconsin |
| 4 | DE | Gaines Adams | Clemson |
| 5 | CB | Leon Hall | Michigan |
| 6 | DE | Jamaal Anderson | Arkansas |
| 7 | DT | Amobi Okoye | Louisville |
| 8 | RB | Adrian Peterson | Oklahoma |
| 9 | S | LaRon Landry | LSU |
| 10 | LB | Patrick Willis | Mississippi |
| 11 | DE | Adam Carriker | Nebraska |
| 12 | WR | Robert Meachem | Tennessee |
| 13 | LB | Marshawn Lynch | California |
| 14 | CB | Darrelle Revis | Pittsburgh |
| 15 | DE | Jarvis Moss | Florida |
| 16 | QB | Brady Quinn | Notre Dame |
| 17 | S | Michael Griffin | Texas |
| 18 | DT | Alan Branch | Michigan |
| 19 | WR | Dwayne Bowe | Louisiana State |
| 20 | CB | Reggie Nelson | Florida |
| 21 | LB | Lawence Timmons | Florida State |
| 22 | WR | Ted Ginn Jr. | Ohio State |
| 23 | TE | Greg Olsen | Miami (Fl) |
| 24 | OT | Levi Brown | Penn State |
| 25 | CB | Eric Wright | UNLV |
| 26 | WR | Anthony Gonzalez | Ohio State |
| 27 | C | Ryan Kalil | USC |
| 28 | CB | Chris Houston | Arkansas |
| 29 | DE | Justin Harrell | Tennessee |
| 30 | WR | Sidney Rice | South Carolina |
| 31 | OG | Ben Grubbs | Auburn |
| 32 | WR | Dwayne Jarrett | USC |
| 33 | LB | Paul Posluszny | Penn State |
| 34 | FB | Brian Leonard | Rutgers |
| 35 | DE | Anthony Spencer | Purdue |
| 36 | OG | Justin Blalock | Texas |
| 37 | CB | Aaron Ross | Texas |
| 38 | DT | DeMarcus Tyler | North Carolina State |
| 39 | DT | Charles Johnson | Georgia |
| 40 | WR | Jason Hill | Washington State |
| 41 | WR | Joe Staley | Central Michigan |
| 42 | DE | Tim Crowder | Texas |
| 43 | CB | Marcus McCauley | Fresno State |
| 44 | QB | Drew Stanton | Michigan State |
| 45 | S | Eric Weddle | Utah |
| 46 | S/CB | Brandon Meriweather | Miami (Fl) |
| 47 | OG | Tony Ugoh | Arkansas |
| 48 | OG | Josh Beekman | Boston College |
| 49 | RB | Michael Bush | Louisville |
| 50 | DE | Ikaika Alama-Francis | Hawaii |
| 51 | LB | Quincy Black | New Mexico |
| 52 | LB | David Harris | Michigan |
| 53 | WR | Steve Smith | USC |
| 54 | OG | Aaron Sears | Tennessee |
| 55 | TE | Ben Patrick | Delaware |
| 56 | S | John Wendling | Wyoming |
| 57 | S | Sabby Piscitelli | Oregon State |
| 58 | OT | James Martin | Boston College |
| 59 | DT | Quinn Pitcock | Ohio State |
| 60 | CB | Fred Bennett | South Carolina |
| 61 | WR | Craig Davis | LSU |
| 62 | RB | Kenny Irons | Auburn |
| 63 | DE | Turk McBride | Tennessee |
| 64 | WR | Paul Williams | Fresno State |
| 65 | DT | Paul Soliai | Utah |
| 66 | CB | Tanard Jackson | Syracuse |
| 67 | G | Andy Alleman | Akron |
| 68 | DT | Brandon Mebane | California |
| 69 | LB | Rufus Alexander | Oklahoma |
| 70 | WR | Aundrae Allison | East Carolina |
| 71 | DE | Ray McDonald | Florida |
| 72 | RB | Lorenzo Booker | Florida State |
| 73 | RB | Antonio Pittman | Ohio State |
| 74 | CB | Josh Wilson | Maryland |
| 75 | DE | Quentin Moses | Georgia |
| 76 | OT | Marshal Yanda | Iowa |
| 77 | LB | Buster Davis | Florida State |
| 78 | C/G | Samson Satele | Hawaii |
| 79 | LB | Stewart Bradley | Nebraska |
| 80 | S | Josh Gattis | Wake Forest |
| 81 | CB | Kenny Scott | Georgia Tech |
| 82 | QB | John Beck | BYU |
| 83 | DT | Kareem Brown | Miami (Fl) |
| 84 | LB | Tim Shaw | Penn State |
| 85 | TE | Michael Allan | Whitworth |
| 86 | CB | Jonathan Wade | Tennessee |
| 87 | LB | Jon Beason | Miami (Fl) |
| 88 | C | Leroy Harris | NC State |
| 89 | DE | Jay Moore | Nebraska |
| 90 | RB | Chris Henry | Arizona |
| 91 | TE | Zach Miller | Arizona |
| 92 | LB | Zack Deossie | Brown |
| 93 | OT | Ryan Harris | Notre Dame |
| 94 | LB | Antwan Barnes | Florida International |
| 95 | LB | Dallas Sartz | USC |
| 96 | S | Michael Johnson | Arizona |
| 97 | OG | Manuel Ramirez | Texas Tech |
| 98 | LB | Justin Durant | Hampton |
| 99 | TE | Kevin Boss | Western Oregon |
| 100 | WR | Jacoby Jones | Lane |
Back to the Top